See What You Get
From natural language queries to API access and dashboard tools, each plan comes with features to help you get the most out of your data. Just pick the one that fits your workflow and scale up when you’re ready.
Feature | Free Tier | Small DB | Medium DB | Large DB |
---|---|---|---|---|
Monthly Price | £0 | £ 19.99 | £ 39.99 | £74.99 |
Query & Reporting | ||||
Natural Language Query (NLQ) | ✅ Available | ✅ Available | ✅ Available | ✅ Available |
Charting & BI Dashboard | ✅ With TurboLine Watermark | ✅ No Watermark | ✅ No Watermark | ✅ No Watermark |
Multiple Data Source Queries | ❌ Not Available | ✅ Available | ✅ Available | ✅ Available |
Developer API | ||||
API Access | ✅ Available | ✅ Available | ✅ Available | ✅ Available |
Daily Query Limit | 10 queries/day | 500 queries/day | 2,000 queries/day | 10,000 queries/day |
Monthly Query Limit | 300 queries/month | 15,000 queries/month | 60,000 queries/month | 300,000 queries/month |
Token Limits | ||||
Input Tokens | 250K | 1 million | 2 million | 5 million |
Output Tokens | 100K | 500K | 1 million | 2 million |
Supported Data Sources | ||||
SQL Databases | MySQL, MSSQL and PGSQL | MySQL, MSSQL and PGSQL | MySQL, MSSQL and PGSQL | MySQL, MSSQL and PGSQL |
Other Data Sources | MongoDB only | Over 40 Data Sources | Over 40 Data Sources | Over 40 Data Sources |
Database Limits | ||||
SQL Tables Example | Up to 10 tables | Up to 50 tables | 51-100 tables | 101-500 tables |
Other Data Sources | ℹ️ View Data Limits | ℹ️ View Data Limits | ℹ️ View Data Limits | ℹ️ View Data Limits |
Packages | ||||
.NET & PHP Dev Packages | ✅ Available | ✅ Available | ✅ Available | ✅ Available |
NLQ & BI Dashboard in your app | ✅ Available | ✅ Available | ✅ Available | ✅ Available |
Database Size Tiers Explained
Not all data is built the same—so we’ve grouped things by size. Whether you’re working with a few tables or hundreds, our Small, Medium, and Large tiers make it easy to pick what fits. Just check where your data falls and you’re good to go.
DB Tier | SQL DB (Tables) | MongoDB (Collections) | Redis (Keys) | Parquet | CSV | XML | JSON | Rest API Endpoints |
---|---|---|---|---|---|---|---|---|
Small DB | 0-50 tables | 0-10 collections (<10GB) | 0-10,000 keys (<5GB) | 0-10 partitions | 0-100 files (<10GB) | 0-100 files (<10GB) | 0-100 files (<10GB) | 1-5 endpoints |
Medium DB | 51-100 tables | 11-50 collections (<50GB) | 10,001-100,000 keys (<20GB) | 11-50 partitions | 101-500 files (<50GB) | 101-500 files (<50GB) | 101-500 files (<50GB) | 6-20 endpoints |
Large DB | 101-500 tables | 51-200 collections (<200GB) | 100,001-1,000,000 keys (<100GB) | 51-200 partitions | 501-2000 files (<200GB) | 501-2000 files (<200GB) | 501-2000 files (<200GB) | 21-100 endpoints |